Military Pouches
Lq270564 Military Pouches
OEM or ODM
7-14 Days
35-50 Days After Order Confirmed
Is 09001, Sedx, BSCI
LQ270564 Military Pouches
600 PCS
Tactical, Military, Hiking, Trekking, Hunting
Customized
0.27lbs
1 PC/Bag, , Several Bags/Carton
8.3"H x 5.5"W x 2"D
L&Q ARMY Military Pouches
China
42091290
10, 000 Per Month
US$ 50/Piece 1 Piece(Min.Order) | Request Sample
Item Name: | Tactical Bag Side Arm 3 Magazine Pouch |
Item No: | LQ270564 Military Pouches |
Place of origin | Fujian, China (Mainland) |
Brand Name: | L&Q ARMY Military Pouches |
Color: | Customized |
Logo: | Can be customized |
Fabric: | 600D PVC/Customized |
Service: | OEM or ODM |
Sample time: | 7-14 days |
Delivery time: | 35-50 Days after order confirm for Military Pouches |
Certitication: | IS 09001,SEDX,BSCI |
Size: | 8.3"H x 5.5"W x 2"D |
Application: | Hunting/ Shooting /Hiking/ TrekkingTactical/Military/Climbing/Camping |
Feature |
|
Item Name: | Tactical Bag Side Arm 3 Magazine Pouch |
Item No: | LQ270564 Military Pouches |
Place of origin | Fujian, China (Mainland) |
Brand Name: | L&Q ARMY Military Pouches |
Color: | Customized |
Logo: | Can be customized |
Fabric: | 600D PVC/Customized |
Service: | OEM or ODM |
Sample time: | 7-14 days |
Delivery time: | 35-50 Days after order confirm for Military Pouches |
Certitication: | IS 09001,SEDX,BSCI |
Size: | 8.3"H x 5.5"W x 2"D |
Application: | Hunting/ Shooting /Hiking/ TrekkingTactical/Military/Climbing/Camping |
Feature |
|